1998 1999 2000 2001 2002 Honda Accord 2.3L 4 Cylinder Automatic Transmission JDM F23A
Upgrade or replace your worn-out powertrain with our premium JDM F23A 2.3L 4-Cylinder Engine, specifically sourced for the 1998-2002 Honda Accord. Imported directly from Japan, this engine is the ultimate solution for drivers looking to restore the factory performance, reliability, and fuel efficiency of their Accord.
Because Japanese domestic market (JDM) engines typically average significantly lower mileage than their US counterparts, this F23A motor offers an exceptional lifespan. Engineered for seamless compatibility with your existing automatic transmission, it drops directly into your engine bay with minimal modifications, getting you back on the road faster.
Vehicle Specifications
| Attribute | Specification |
| Engine Code | F23A (JDM VTEC) |
| Displacement | 2.3 Liter (2254 cc) |
| Cylinder Arrangement | Inline 4-Cylinder |
| Valvetrain | SOHC VTEC (16-Valve) |
| Fuel Delivery | Multi-Point Fuel Injection (MPFI) |
| Transmission Compatibility | Automatic Transmission |
| Estimated Mileage | Under 45,000ā60,000 miles (JDM average) |
Vehicle Fitments
| Year | Make | Model | Trim / Engine Note |
| 1998 | Honda | Accord | DX, LX, EX (2.3L 4-Cyl Automatic) |
| 1999 | Honda | Accord | DX, LX, EX (2.3L 4-Cyl Automatic) |
| 2000 | Honda | Accord | DX, LX, EX, SE (2.3L 4-Cyl Automatic) |
| 2001 | Honda | Accord | DX, LX, EX, Value Package (2.3L 4-Cyl Automatic) |
| 2002 | Honda | Accord | DX, LX, EX, SE, Value Package (2.3L 4-Cyl Automatic) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










1998 1999 2000 2001 2002 Honda Accord 2.3L 4 Cylinder Automatic Transmission JDM F23A
1998 1999 2000 2001 2002 Honda Accord 2.3L 4 Cylinder Automatic Transmission JDM F23A
Upgrade or replace your worn-out powertrain with our premium JDM F23A 2.3L 4-Cylinder Engine, specifically sourced for the 1998-2002 Honda Accord. Imported directly from Japan, this engine is the ultimate solution for drivers looking to restore the factory performance, reliability, and fuel efficiency of their Accord.
Because Japanese domestic market (JDM) engines typically average significantly lower mileage than their US counterparts, this F23A motor offers an exceptional lifespan. Engineered for seamless compatibility with your existing automatic transmission, it drops directly into your engine bay with minimal modifications, getting you back on the road faster.
Vehicle Specifications
| Attribute | Specification |
| Engine Code | F23A (JDM VTEC) |
| Displacement | 2.3 Liter (2254 cc) |
| Cylinder Arrangement | Inline 4-Cylinder |
| Valvetrain | SOHC VTEC (16-Valve) |
| Fuel Delivery | Multi-Point Fuel Injection (MPFI) |
| Transmission Compatibility | Automatic Transmission |
| Estimated Mileage | Under 45,000ā60,000 miles (JDM average) |
Vehicle Fitments
| Year | Make | Model | Trim / Engine Note |
| 1998 | Honda | Accord | DX, LX, EX (2.3L 4-Cyl Automatic) |
| 1999 | Honda | Accord | DX, LX, EX (2.3L 4-Cyl Automatic) |
| 2000 | Honda | Accord | DX, LX, EX, SE (2.3L 4-Cyl Automatic) |
| 2001 | Honda | Accord | DX, LX, EX, Value Package (2.3L 4-Cyl Automatic) |
| 2002 | Honda | Accord | DX, LX, EX, SE, Value Package (2.3L 4-Cyl Automatic) |
Original: $1,000.00
-65%$1,000.00
$350.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Upgrade or replace your worn-out powertrain with our premium JDM F23A 2.3L 4-Cylinder Engine, specifically sourced for the 1998-2002 Honda Accord. Imported directly from Japan, this engine is the ultimate solution for drivers looking to restore the factory performance, reliability, and fuel efficiency of their Accord.
Because Japanese domestic market (JDM) engines typically average significantly lower mileage than their US counterparts, this F23A motor offers an exceptional lifespan. Engineered for seamless compatibility with your existing automatic transmission, it drops directly into your engine bay with minimal modifications, getting you back on the road faster.
Vehicle Specifications
| Attribute | Specification |
| Engine Code | F23A (JDM VTEC) |
| Displacement | 2.3 Liter (2254 cc) |
| Cylinder Arrangement | Inline 4-Cylinder |
| Valvetrain | SOHC VTEC (16-Valve) |
| Fuel Delivery | Multi-Point Fuel Injection (MPFI) |
| Transmission Compatibility | Automatic Transmission |
| Estimated Mileage | Under 45,000ā60,000 miles (JDM average) |
Vehicle Fitments
| Year | Make | Model | Trim / Engine Note |
| 1998 | Honda | Accord | DX, LX, EX (2.3L 4-Cyl Automatic) |
| 1999 | Honda | Accord | DX, LX, EX (2.3L 4-Cyl Automatic) |
| 2000 | Honda | Accord | DX, LX, EX, SE (2.3L 4-Cyl Automatic) |
| 2001 | Honda | Accord | DX, LX, EX, Value Package (2.3L 4-Cyl Automatic) |
| 2002 | Honda | Accord | DX, LX, EX, SE, Value Package (2.3L 4-Cyl Automatic) |























